
| Greens Fees |
| May 1 - May 19 | ||||
| Monday - Thursday | Friday - Sunday | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| Walking | $15 | $25 | $18 | $30 |
| With cart | $22 | $39 | $25 | $44 |
| May 20 - September 18 | ||||
| Monday - Thursday | Friday - Sunday & Holidays | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| Walking | $20 | $35 | $25 | $45 |
| With cart | $27 | $49 | $32 | $59 |
| September 19 - October 2 | ||||
| Monday - Thursday | Friday - Sunday | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| Walking | $15 | $25 | $15 | $25 |
| With cart | $22 | $39 | $22 | $39 |
| Special Rates |
| May 20 - September 18 | ||||
| Seniors Monday - Thursday | Ladies Days Monday & Tuesday | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| Walking | $15 | $22 | $15 | $22 |
| With cart | $22 | $37 | $22 | $37 |
Pull carts and rental clubs available
Replays - half price of first round
Full practice facility
Driving range
Large putting green
Chipping area/green
Golf lessons available upon request -- please call pro shop to schedule a time
Group outing and special event rates are also available -- please call for quotes
2005 Annual Memberships
Single $800
Couple $1050
Junior $225