
| Spring and Fall |
| April - May 16th and September 15 - October | ||||
| Monday - Thursday | Friday - Sunday & Holidays | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| With cart | $22 | $37 | $25 | $40 |
|
Twilight after 3pm 7 days a week |
||||
| With cart | 99 Holes $20 holes | 18 Holes $30 | ||
| In Season Rates | ||||
| May 17- September 14 | ||||
| Monday - Thursday | Friday - Sunday & Holidays | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| With cart | $30 | $55 | $35 | $65 |
|
Twilight after 3pm 7 days a week |
||||
| With cart | $9 Holes $2222 | 18 Holes $37 | ||
| Senior Rates |
| May 17- September 14 | ||||
| Monday - Thursday anytime | Friday - Sunday after 2PM | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| With cart | $22 | $37 | $22 | $37 |
If Walking - 9 holes reduce rate by $7 / 18 Holes reduce rate by $14
Replays - half price of first round
Pull carts and rental clubs available
Full practice facility
Driving range
Large putting green
Chipping area/green
Golf lessons available upon request -- please call pro shop to schedule a time
Group outing and special event rates are also available -- please call 231-889-5644 or email for quotes
2008 Annual Memberships
Single $800
Couple $1050
Junior $225
Call: 231-889-5644 or email